
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi 10T Lite 5G Global Version (6GB+128GB) |
Version | Global |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | MIUI 12 (Based on Android 10) |
CPU | Snapdragon 750G Octa Core, up to 2.2GHz |
GPU | Adreno 619 |
RAM memory | 6GB RAM |
ROM memory | 128GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.67 inch, 20:9, 120Hz AdaptiveSync display |
Type | FHD+ Capacitive Touch Screen |
Resolution | 2400*1080 pixels |
PPI | - |
Other features | Color gamut NTSC 84% (typ),Color contrast ratio: 1500:1 (typ) |
Front camera | |
Camera(s) | 1 |
Resolution | 16MP |
Recording | 720p |
Features | Timed burst, Night mode, Panorama selfie |
Back camera | |
Camera(s) | 4 |
Resolution | 64MP + 8MP + 2MP +2MP |
Recording | 720p - 1080p - 4K |
Features | 64MP wide-angle camera, Timed burst, 6 long exposure modes |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4820mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 165.38mm x 76.8mm x 9.0mm |
Weight | 214.5g |
Package | |
Smartphone | Xiaomi Mi 10T Lite 5G Global Version (6GB+128GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |