
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi POCO F2 Pro Global Version (8GB+256GB) |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
System | |
OS | MIUI for POCO |
CPU | Snapdragon 865 Octa Core, 1x2.84GHz + 3x2.42GHz + 4x1.80GHz |
GPU | Adreno 650, up to 587MHz |
RAM memory | 8GB RAM |
ROM memory | 256GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.67 inch AMOLED Display, 20:9 |
Type | FHD+ Capacitive Touch Screen |
Resolution | 2400*1080 pixels |
PPI | - |
Other features | 5000000:1 contrast ratio, Screen brightness 800 nit (HBM) / 500 nit (typ), HDR10+, 98% NTSC |
Front camera | |
Camera(s) | 1 |
Resolution | 20MP |
Recording | 720p - 1080p |
Features | AI Camera, Portrait mode, Panorama selfie, Full screen camera frame, Palm shutter |
Back camera | |
Camera(s) | 4 |
Resolution | 64MP+13MP+5MP+2MP |
Recording | 720p - 1080p - 4K |
Features | AI camera, Pro mode, Night mode 2.0, Document mode, Portrait mode background blurring, Panorama mode |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4700mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 163.3*75.4*8.9mm |
Weight | 219g |
Package | |
Smartphone | Xiaomi POCO F2 Pro Global Version (8GB+256GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |